| Activities & Research | Addresses | Researchers | |
| Research Interests | Training Provided | Collaboration | Applied Research |
| Country | Ghana |
| Head of Dept or Unit | Prof C N B Tagoe |
| Type of Organisation | University or Academic |
| Source of Funding(Public/Private/Both) | Public |
| Respondant | Prof C N B Tagoe |
| Activities and Research | |
| Types of Activities Undertaken | Types of Research Undertaken |
| Research | Laboratory |
| Training | Clinical |
| Health Promotion | Public Health |
| Advocacy | Policy |
| Treatment | |
| Addresses | top |
| Physical | Korle-Bu Teaching Hospital, Ghana Medical School, Accra, |
| Postal | AccraGhana Medical School, |
| Telephone | +233 21 665401 |
| Researchers | |
| Prof Biritwum |
| Primary Research Interests | top |
| Growth, development of puberty Malaria treatment Health status | |
| Keywords | top |
| Health and Disease - Malaria, Health and Disease - Child development, Nutrition - Growth | |
| Training | top | |
| Type of Training | Type of Trainees | Course Co-ordinator |
| Use of computers | Doctors/ Lecturers | Dr Asante-Poku |
| Nutrition | Lecturers | Dr Ren Sagoe |
| Collaborating Organisations | |
| UNICEF | |
| WHO/TDR |
| Applied Research | |
| Iodization of salt. Pentavalent vaccine use |
| Involvement in Setting Health Priorities | |
| National essential research Workshop |